Off-The Rack Sizing
MEN'S SUITS & TAILORING
SIZE GUIDE
BLAZERS, FORMAL JACKETS AND WAISTCOATS
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
32'' | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
38" | 38 | 96 |
40" | 40 | 101 |
42" | 42 | 106 |
44" | 44 | 111 |
46" | 46 | 116 |
FORMAL JACKETS (SUIT JACKET & BLAZERS) APPROXIMATE GARMENT BACK LENGTH |
||||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||
CM | Inches | CM | Inches | CM | Inches | |
32'' | 67 | 26.4 | 69.5 | 27.4 | 72 | 28.3 |
34" | 67.5 | 26.6 | 70 | 27.6 | 72.5 | 28.5 |
36" | 68 | 26.8 | 70.5 | 27.8 | 73 | 28.7 |
38" | 68.5 | 27 | 71 | 28 | 73.5 | 28.9 |
40" | 69.5 | 27.4 | 72 | 28.3 | 74.5 | 29.3 |
42" | 70 | 27.6 | 72.5 | 28.5 | 75 | 29.5 |
44" | 70.5 | 27.8 | 73 | 28.7 | 75.5 | 29.7 |
46" | 71 | 28 | 73.5 | 28.9 | 76 | 29.9 |
FORMAL JACKETS (SUIT JACKET & BLAZERS) APPROXIMATE GARMENT SLEEVE LENGTH |
||||||
---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||
CM | Inches | CM | Inches | CM | Inches | |
32'' | 61 | 24 | 63 | 24.8 | 65 | 25.6 |
34" | 61.5 | 24.2 | 63.5 | 25 | 65.5 | 25.8 |
36" | 62 | 24.4 | 64 | 25.2 | 66 | 26 |
38" | 62.5 | 24.6 | 64.5 | 25.4 | 66.5 | 26.2 |
40" | 63.5 | 25 | 65.5 | 25.8 | 67.5 | 26.6 |
42" | 64 | 25.2 | 66 | 26 | 68 | 26.8 |
44" | 64.5 | 25.4 | 66.5 | 26.2 | 68.5 | 27 |
46" | 65 | 25.6 | 67 | 26.4 | 69 | 27.2 |
The length of O.S Man Formal Jackets and Blazers varies according to style. On average size 40" length measures 27.5 inches / 71cm down the centre back from neck to hem.
TROUSERS
SIZE | TO FIT WAIST SIZE | |
---|---|---|
INCHES | CM | |
26" | 26 | 66 |
28" | 28 | 71 |
29" | 29 | 73.5 |
30" | 30 | 76 |
31" | 31 | 78.5 |
32" | 32 | 81 |
33" | 33 | 83.5 |
34" | 34 | 86 |
36" | 36 | 91 |
38" | 38 | 96 |
40'' | 40 | 101 |
TROUSERS INSIDE LEG LENGTH
These are inside leg measurements and are a guide to fit only.The garment lengths will vary according to the style.
TO FIT INSIDE LEG LENGTH | ||
---|---|---|
LENGTH | INCHES | CM |
Short | 30 | 76 |
Regular | 32 | 81 |
Long | 34 | 86 |
Please note that these inside leg measurements are a guide only. Actual garment lengths may vary according to style.
SHIRTS
SIZE | TO FIT CHEST SIZE |
TO FIT NECK SIZE | ||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
XXXS | 30-32 | 76-81 | 14 | 36 |
XXS | 32-34 | 81-86 | 14.5 | 37.5 |
XS | 34-36 | 86-91 | 15 | 38.5 |
S | 36-38 | 91-96 | 15.5 | 39.5 |
M | 38-40 | 96-101 | 16 | 41.5 |
L | 40-42 | 101-106 | 17 | 43.5 |
XL | 42-44 | 106-111 | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | 19.5 | 49.5 |